š Free Worldwide Shipping on All Orders!Shop Now
Fujinon XF 14mm F2.8 R
Specifications
| Type | FUJINON XF14mmF2.8 R | |
| Lens construction | 10 elements in 7 groups (includes 2 aspherical and 3 extra low dispersion elements) |
|
| Focal length | f=14mm (21mm in 35mm format equivalent) | |
| Angle of view | 90.8° | |
| Max. aperture | F2.8 | |
| Min. aperture | F22 | |
| Aperture control | ||
| Ā | Number of blades | 7(rounded diaphragm opening) |
| Ā | Stop size | 1/3EV (19 stops) |
| Focus range | ||
| Ā | Normal | 30cm - ā |
| Ā | Macro | 18cm - ā |
| Max. magnification | 0.12x | |
| External dimensions : Diameter x Length*1Ā (approx.) | Ćø65mm x 58.4mm | |
| Weight*2Ā (approx.) | 235g | |
| Filter size | Ćø58mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Fujinon XF 14mm F2.8 R
Fujinon XF 14mm F2.8 R
Specifications
| Type | FUJINON XF14mmF2.8 R | |
| Lens construction | 10 elements in 7 groups (includes 2 aspherical and 3 extra low dispersion elements) |
|
| Focal length | f=14mm (21mm in 35mm format equivalent) | |
| Angle of view | 90.8° | |
| Max. aperture | F2.8 | |
| Min. aperture | F22 | |
| Aperture control | ||
| Ā | Number of blades | 7(rounded diaphragm opening) |
| Ā | Stop size | 1/3EV (19 stops) |
| Focus range | ||
| Ā | Normal | 30cm - ā |
| Ā | Macro | 18cm - ā |
| Max. magnification | 0.12x | |
| External dimensions : Diameter x Length*1Ā (approx.) | Ćø65mm x 58.4mm | |
| Weight*2Ā (approx.) | 235g | |
| Filter size | Ćø58mm |
$93.24
Original: $266.40
-65%Fujinon XF 14mm F2.8 Rā
$266.40
$93.24Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Type | FUJINON XF14mmF2.8 R | |
| Lens construction | 10 elements in 7 groups (includes 2 aspherical and 3 extra low dispersion elements) |
|
| Focal length | f=14mm (21mm in 35mm format equivalent) | |
| Angle of view | 90.8° | |
| Max. aperture | F2.8 | |
| Min. aperture | F22 | |
| Aperture control | ||
| Ā | Number of blades | 7(rounded diaphragm opening) |
| Ā | Stop size | 1/3EV (19 stops) |
| Focus range | ||
| Ā | Normal | 30cm - ā |
| Ā | Macro | 18cm - ā |
| Max. magnification | 0.12x | |
| External dimensions : Diameter x Length*1Ā (approx.) | Ćø65mm x 58.4mm | |
| Weight*2Ā (approx.) | 235g | |
| Filter size | Ćø58mm |



















